PuPuRu 手机租赁

PuPuRu 手机租赁

Prepaid Plan(Domestic Rental Service)
Home >> Prepaid Plan >> Roaming Partners

International Call Charges

North and South America

Countries and Regions Country Code Voice Call Charge (¥/30 sec.)
Weekday daytime
(8AM – 7PM)
Weekday evenings
(7PM – 8AM)
Sat. Sun. & Hols.
(all day)
North and South America
Alaska 1 65 36
American Virgin Islands 1 85 50
Anguilla 1 186 123
Antigua and Barbuda 1 148 94
Argentina 54 85 55
Aruba 297 109 60
Bahamas 1 148 94
Barbados 1 148 94
Belize 501 148 94
Bermuda 1 85 64
Bolivia 591 85 64
Brazil 55 140 81
British Virgin Islands 1 186 123
Canada 1 45 27
Cayman Islands 1 186 123
Chile 56 115 75
Colombia 57 140 81
Costa Rica 506 140 81
Cuba 53 148 94
Dominica 1 186 123
Dominican Rep. 1 115 82
Ecuador 593 85 64
El Salvador 503 85 64
Falkland Islands 500 148 94
French Guiana 594 109 60
Grenada 1 148 94
Guadeloupe 590 109 60
Guatemala 502 109 60
Guyana 592 148 94
Haiti 509 148 94
Hawaii 1 65 36
Honduras 504 115 82
Jamaica 1 85 64
Martinique 596 109 60
Mexico 52 109 60
Montserrat 1 148 94
Netherlands Antilles 599 148 94
Nicaragua 505 148 94
Panama 507 140 81
Paraguay 595 85 64
Peru 51 109 60
Puerto Rico 1 85 50
St. Christopher and Nevis 1 186 123
St. Lucia 1 186 123
St. Vincent and the Grenadines 1 85 64
St. Pierre and Miquelon 508 109 60
Suriname 597 186 123
Trinidad and Tobago 1 148 94
Turks and Caicos Islands 1 186 123
Uruguay 598 85 64
U. S. A. 1 45 27
Venezuela 58 140 81

Oceania

Countries and Regions Country Code Voice Call Charge (¥/30 sec.)
Weekday daytime
(8AM – 7PM)
Weekday evenings
(7PM – 8AM)
Sat. Sun. & Hols.
(all day)
Oceania
American Samoa 684 148 94
Australia 61 85 50
Christmas Island 61 115 75
Cocos Keeling Islands 61 115 75
Cook Islands 682 186 123
Fiji 679 186 123
French Polynesia 689 148 94
Guam 1 65 36
Kiribati 686 186 123
Marshall Islands 692 85 64
Micronesia 691 148 94
Nauru 674 186 123
New Caledonia 687 148 94
New Zealand 64 85 50
Niue 683 186 123
Norfolk Island 672 115 75
Palau 680 186 123
Papua New Guinea 675 140 81
Saipan 1 65 36
Samoa 685 148 94
Solomon Islands 677 186 123
Tokelau 690 186 123
Tonga 676 186 123
Tuvalu 688 148 94
Vanuatu 678 186 123
Wallis and Futuna Islands 681 186 123

Asia

Countries and Regions Country Code Voice Call Charge (¥/30 sec.)
Weekday daytime
(8AM – 7PM)
Weekday evenings
(7PM – 8AM)
Sat. Sun. & Hols.
(all day)
Asia
Bangladesh 880 85 64
Bhutan 975 85 64
Brunei 673 115 82
Cambodia 855 186 123
China 86 65 36
East Timor 670 186 123
Hong Kong 852 65 36
India 91 115 82
Indonesia 62 85 55
Korea (Demo. People's Rep. of) 850 148 94
Korea (Rep. of) 82 65 36
Laos 856 115 82
Macao 853 115 82
Malaysia 60 85 50
Maldives 960 85 64
Mongolia 976 85 64
Myanmar 95 148 94
Nepal 977 85 64
Pakistan 92 85 64
Philippines 63 65 36
Singapore 65 65 36
Sri Lanka 94 85 64
Taiwan 886 65 36
Thailand 66 85 55
Vietnam 84 85 64

Middle East

Countries and Regions Country Code Voice Call Charge (¥/30 sec.)
Weekday daytime
(8AM – 7PM)
Weekday evenings
(7PM – 8AM)
Sat. Sun. & Hols.
(all day)
Asia & Middle East
Afghanistan 93 186 123
Bahrain 973 140 81
Cyprus 357 140 81
Iran 98 140 81
Iraq 964 186 123
Israel 972 85 64
Jordan 962 115 82
Kuwait 965 85 64
Lebanon 961 186 123
Oman 968 115 82
Qatar 974 85 64
Saudi Arabia 966 140 81
Syria 963 85 64
United Arab Emirates 971 85 55
Yemen 967 148 94

Europe

Countries and Regions Country Code Voice Call Charge (¥/30 sec.)
Weekday daytime
(8AM – 7PM)
Weekday evenings
(7PM – 8AM)
Sat. Sun. & Hols.
(all day)
Europe
Albania 355 186 123
Andorra 376 115 82
Armenia 374 85 64
Austria 43 85 55
Azerbaijan 994 85 64
Azores Islands 351 140 81
Belarus 375 148 94
Belgium 32 115 75
Bosnia and Herzegovina 387 148 94
Bulgaria 359 115 82
Croatia 385 148 94
Czech 420 109 60
Denmark 45 109 60
Estonia 372 186 123
Faeroe Islands 298 109 60
Finland 358 115 82
France 33 85 50
Georgia 995 186 123
Germany 49 65 36
Gibraltar 350 115 82
Greece 30 115 75
Greenland 299 109 60
Hungary 36 109 60
Iceland 354 115 82
Ireland 353 140 81
Italy 39 85 50
Kazakhstan 7 85 64
Kyrgyz 996 186 123
Latvia 371 85 64
Lichtenstein 423 115 82
Lithuania 370 186 123
Luxembourg 352 115 75
Macedonia 389 85 64
Madeira Islands 351 140 81
Malta 356 85 64
Moldova 373 148 94
Monaco 377 85 64
Netherlands 31 115 75
Norway 47 115 75
Poland 48 140 81
Portugal 351 140 81
Romania 40 85 64
Russia 7 115 82
San Marino 378 140 81
Serbia and Montenegro 381 148 94
Slovakia 421 140 81
Slovenia 386 115 82
Spain 34 115 75
Sweden 46 85 50
Switzerland 41 115 75
Tadzhikistan 992 186 123
Turkey 90 140 81
Turkmenistan 993 186 123
U. K. 44 65 36
Ukraine 380 115 82
Uzbekistan 998 148 94
Vatican City 39 85 50

Africa

Countries and Regions Country Code Voice Call Charge (¥/30 sec.)
Weekday daytime
(8AM – 7PM)
Weekday evenings
(7PM – 8AM)
Sat. Sun. & Hols.
(all day)
Africa
Algeria 213 148 94
Angola 244 109 60
Ascension 247 148 94
Benin 229 115 82
Botswana 267 140 81
Burkina Faso 226 148 94
Burundi 257 115 82
Cameroon 237 115 82
Canary Islands 34 115 75
Cape Verde 238 186 123
Central Africa 236 186 123
Chad 235 186 123
Comoros 269 85 64
Congo
(Demo. Rep. of)
243 186 123
Congo (Rep. of) 242 148 94
Cote d'Ivoire 225 85 64
Djibouti 253 85 64
Egypt 20 140 81
Equatorial Guinea 240 186 123
Eritrea 291 148 94
Ethiopia 251 148 94
Gabon 241 85 64
Gambia 220 85 64
Ghana 233 140 81
Guinea 224 148 94
Guinea-Bisseau 245 186 123
Kenya 254 85 64
Lesotho 266 115 82
Liberia 231 186 123
Libya 218 186 123
Madagascar 261 148 94
Malawi 265 148 94
Mali 223 186 123
Mauretania 222 148 94
Mauritius 230 85 64
Morocco 212 85 64
Mozambique 258 148 94
Namibia 264 109 60
Niger 227 115 82
Nigeria 234 115 82
Reunion 262 109 60
Rwanda 250 186 123
Sao Tome and Principe 239 186 123
Senegal 221 148 94
Sierra Leone 232 186 123
Somalia 252 85 64
South Africa 27 85 55
Spanish North Africa 34 115 75
St. Helena 290 148 94
Sudan 249 85 64
Swaziland 268 109 60
Tanzania 255 85 64
Togo 228 186 123
Tunisia 216 148 94
Uganda 256 140 81
Zambia 260 115 82
Zimbabwe 263 109 60
从签约到应用以至付款,我们都能为你一一提供援助。